Workshop 1: Advancing Data-Intensive Research in Education
January 29-30, 2015
Waterview Conference Center
1919 North Lynn Street, Arlington, VA 22209, United States
Event Contact
Chris Dede
chris_dede@harvard.edu
Event Type
Event Category
Tags
Two workshops on big data in education were organized in 2015. Chris Dede from Harvard University was the intellectual lead for both workshops.
The first workshop, Advancing Data-Intensive Research in Education, was held in January, 2015. It focused on determining the conditions for success in data-intensive research by studying effective partnerships within science and engineering. NSF sponsored exemplary projects from geological, engineering, biological, computational, and atmospheric sciences were featured in order to categorize data-intensive research within these fields.
The workshop was designed to accomplish the following objectives:
- To build capacity at NSF and in the field for effectively generating and using big data in education, particularly in higher education
- To articulate the conditions for success for effective usage of big data (infrastructures; analytic methods; access, security, privacy issues; data scientists, research agendas)
- To study models of effective partnerships between sources of big data and its consumers (researchers, practitioners, policymakers)
- To publish a volume that describes insights from the workshops for the field, including the strengths and evolution of current work, as well as a research agenda and investment strategies.
January 29, 2015 (Thursday)
08:30 AM | Welcome
Dr. Joan Ferrini-Mundy, Assistant Director, Directorate for Education and Human Resources (EHR) |
08:30 AM | Organizers Describe the Purposes and Processes of the Workshop
Dr. Susan Singer, Division Director, Division of Undergraduate Education (EHR/DUE) Dr. Chris Dede, Timothy E. Wirth Professor in Learning Technologies, Harvard University Graduate School of Education |
09:00 AM | Brief introductions by Presenters and Participants |
09:30 AM | Big Data Project in Earth Sciences
Mr. Viswanath Nandigam, Technical Project Manager, San Diego Super Computing Center Dr. Benjamin Cash, Research Scientist, Center for Ocean-Land-Atmosphere Studies (COLA), George Mason University |
11:00 AM | Break |
11:30 AM | Big Data Project in Biology
NSF PO: Dr. Diane Okamuro, Plant Genome Research Program Dr. Doreen Ware, Computational Biologist, United States Department of Agriculture, Agriculture Research Service & Adjunct Associate Professor at CSHL. Cold Spring Harbor Lab |
12:30 PM | Working Lunch
(“birds of a feather” groups to discuss methods, infrastructure, policies, data standards/interoperability, privacy/security/ethics, producer/consumer relationships, building human capacity in data science…) |
02:00 PM | Big Data Project in Astronomy
Dr. Lucy Fortson, Associate Professor of Physics, University of Minnesota Dr. Kirk Borne, Professor of Astrophysics and Computational Science, George Mason University |
03:30 PM | Break |
04:00 PM | Big Data Project in CISE/Health IT: From DiabeticLink to SilverLink
Dr. Hsinchun Chen, Ph.D., Regents’ Professor, Thomas R. Brown Chair Professor, Director, Artificial Intelligence Lab, University of Arizona Dr. Randall A. Brown, MD, Associate Professor of Medicine, University of Arizona Health Network |
05:00 PM | Recap of the Day
Dr. Chris Dede, Timothy E. Wirth Professor in Learning Technologies, Harvard University Graduate School of Education |
05:30 PM | Reception
Participants are encouraged to arrange informal dinner groups |
January 30, 2015 (Friday)
08:30 AM | Summary of Yesterday; Framing of Today
Drs. Susan Singer and Chris Dede |
09:00 AM | Big Data Project in Computer Science and Engineering
Dr. Dimitris N. Metaxas, Distinguished Professor in the Division of Computer and Information Sciences at Rutgers University Dr. Ari Kaufman, Distinguished Professor and Chairman of the Computer Science Department, Director of the Center of Visual Computing (CVC), and Chief Scientist of the Center of Excellence in Wireless and Information Technology (CEWIT) at the State University of New York at Stony Brook |
10:30 AM | Break |
10:30 AM | Breakouts on cross-cutting issues
Infrastructure, Moderators: Dr. John Cherniavsky, (EHR/Senior Advisor for Research) & Dr. Amy Walton, PO, Division of Advanced Cyberinfrastructure (CISE/ACI) |
11:30 AM | Methods and Analytics
Analysis of numerical data: Dr. Finbarr (Barry) Sloane, PO, EHR/DRL |
01:00 PM | Working Lunch: Discussion on whats Needed in Research and in Federal Initiatives |
02:00 PM | Synthesis: Advice for Big Data Projects in Education |
Name | Last | Affiliation | |
Elizabeth | Albro | Elizabeth.albro@ed.gov | Institute of Education Sciences |
Peter | Arzberger | parzberg@nsf.gov | NSF |
Ryan | Baker | baker2@tc.columbia.edu | Teachers College Columbia University |
Brenda | Bannan | bbannan@gmu.edu | George Mason University |
Lida | Beninson | lidbenin@nsf.gov | AAAS |
Matthew | Berland | mberland@wisc.edu | Univ. of Wisconsin–Madison |
Andy | Bernat | andy@bernat.net | CRA |
Marie | Bienkowski | marie.bienkowski@sri.com | SRI International |
Gautam | Biswas | gautam.biswas@vanderbilt.edu | Vanderbilt University |
Lori | Bland | lbland2@gmu.edu | George Mason University |
Alex | Bowers | Bowers@exchange.tc.columbia.edu | Teachers College, Columbia University |
Thomas | Brock | thomas.brock@ed.gov | Institute of Education Sciences |
Elizabeth | Buchanan | buchanane@uwstout.edu | University of Wisconsin-Stout |
Elizabeth | Burrows | eburrows@nsf.gov | AAAS Fellow at NSF |
Al | Byer | National Science Teachers Association | abyers@nsta.org |
John | Cherniavsky | jchernia@nsf.gov | National Science Foundation |
Jere | Confrey | jere_confrey@ncsu.edu | North Carolina State University |
Sandra | Corbett | scorbett@cra.org | CRA |
Richard | Culatta | richard.culatta@ed.gov | U.S. Department of Education |
Arlene | de Strulle | adestrul@nsf.gov | NSF |
Chris | Dede | chris_dede@harvard.edu | Harvard University |
Edward | Dieterle | ed.dieterle@summitllc.us | Summit Consulting |
Michelle | Dunn | dunnm3@mail.nih.gov | National Institutes of Health |
Earnestine | Easter | epsalmon@nsf.gov | National Science Foundation |
Sloane | Finbarr | fsloane@nsf.gov | National Science Foundation |
Dexter | Fletcher | fletcher@ida.org | Institute for Defense Analyses |
Ari | Gesher | regs@palantir.com | Palantir Technlogoies |
Rick | Gilmore | rick@databrary.org | Databrary.org |
Jay | Goodwin | jtgoodwi@nsf.gov | NSF/AAAS Science & Technology Policy Fellow |
Edith | Gummer | egummer@kauffman.org | Ewing Marion Kauffman Foundation |
Patricia | Hammar | phammar@pkhenterprises.com | PKH Enterprises |
Natalie | Harr | nharr@nsf.gov | NSF |
Erin | Higgins | Erin.Higgins@ed.gov | Institute of Education Sciences |
Andrew | Ho | andrew_ho@gse.harvard.edu | Harvard Graduate School of Educatoin |
Sabrina | Jacob | sjacob@cra.org | Computing Research Association |
Aditya | Johri | ajohri3@gmu.edu | George Mason University |
Shaun | Kellogg | sbkellog@ncsu.edu | North Carolina State University |
Anthony | Kelly | akelly@nsf.gov | NSF |
Henry | Kelly | henry.kelly@hq.doe.gov | Dept of Energy |
Eric | Klopfer | klopfer@mit.edu | MIT |
Ken | Koedinger | koedinger@cmu.edu | Carnegie Mellon University |
Gül | Kremer | gkremer@nsf.gov | NSF |
Ruth | Krumhansl | rkrumhansl@edc.org | Oceans of Data Institute, Education Development Center, Inc |
Vijay | Kumar | vkumar@mit.edu | MIT |
Christopher | Laubenthal | claubenthal@kauffman.org | Ewing Marion Kauffman Foundation |
Kevin | Lee | kelee@nsf.gov | National Science Foundation |
Soo-siang | Lim | slim@nsf.gov | NSF |
Deborah | Lockhart | dlockhar@nsf.gov | National Science Foundation |
Britt | Lundgren | lundgren@astro.wisc.edu | University of Wisconsin – Madison |
Krishna | Madhavan | cm@purdue.edu | Purdue University |
Taylor | Martin | htmartin@nsf.gov | NSF |
Amanda | Mason-Singh | amanda.mason-singh@hobsons.com | Hobsons |
Dave | Micklos | micklos@cshl.edu | DNA Learning Center, Cold Spring Harbor Laboratory |
Steven | Miller | steven.miller@us.ibm.com | IBM |
Piotr | Mitros | pmitros@edx.org | edX |
Nishal | Mohan | nmohan@nsf.gov | NSF |
Roger | Nozaki | roger.nozaki@ed.gov | US Department of Education |
Diana | Oblinger | doblinger@educause.edu | EDUCAUSE |
Una-May | OReilly | unamay@mit.edu | MIT |
Zach | Pardos | zp@berkeley.edu | University of California, Berkeley |
Jaimin | Patel | jpatel@tuvalabs.com | Tuva Labs |
Yuri | Podpaly | ypodpaly@nsf.gov | NSF – AAAS |
Renata | Rawlings-Goss | rrawling@nsf.gov | NSF – CISE OAD |
Damian | Saccocio | Damian@edcast.com | EdCast |
Val | Shute | vshute@fsu.edu | Florida State University |
George | Siemens | gsiemens@gmail.com | LINK Lab, UT Arlington |
Susan | Singer | srsinger@nsf.gov | NSF |
Ellen | Wagner | ellen.wagner@parframework.org | PAR Framework |
Shuangbao | Wang | paul@nisti.org | University of Maryland |
Craig | Wiggins | craig.wiggins.ctr@adlnet.gov
|
Advanced Distributed Learning Initiative |
Marcelo | Worsley | worsley@usc.edu | University of Southern California |
Helen | Wright | hwright@cra.org | CRA |
David | Yaskin | david.yaskin@hobsons.com | Hobsons |