Role of Information Sciences and Engineering in Sustainability
February 3-4, 2011
Hyatt Regency, Capitol Hill
Hyatt Regency Washington on Capitol Hill, New Jersey Avenue Northwest, Washington, DC, United States
Event Contact
CRA Staff
staff@cra.org
Event Type
2011 and Earlier, 2011 and Prior Events, Visioning Activities, Workshop
Event Category
Role of Information Sciences and Engineering in Sustainability (RISES) Workshop, was sponsored by the National Science Foundation and the Computing Community Consortium. It was held at the Hyatt Regency Capitol Hill on February 3 and 4, 2011.
Goals of the workshop:
- Explore and define fundamental research challenges and applications of the information sciences and engineering in sustainability, including energy and transportation;
- Provide opportunities for relevant academic and industrial researchers (e.g., computer and information scientists, systems engineers, social and behavioral scientists), practitioners (e.g., power systems engineers, electricity suppliers), and government officials to identify mutual interests, as they relate to both near- and long- term challenges and solutions; and
- Identify a range of approaches for driving fundamental research, accelerating the translation of research outcomes into products and services affecting the “smart grid” and the broader sustainability enterprise, and incentives for widespread adoption/use of these products/services.
It is important to note that this workshop did not focus on:
- Technologies where current research and/or development are well under way, e.g., power management in data centers.
- Routine applications of IT to further sustainability.
- Extensions of current IT practice that are broadly applicable, e.g., improving simulation techniques used in computer-aided design or machine learning to detect trends in economics or behavior.
- Routine support for eScience (but scientific studies of sustainability may present some uniqueproblems of interest).
In summary, the aim of the workshop was to identify new research opportunities in the information sciences and engineering that address sustainability objectives. Many of these are interdisciplinary, requiring collaboration with researchers in the many areas of science and technology that contribute to a sustainable world.
February 3, 2011 (Thursday)
07:00 AM | Registration and Breakfast | Hall of Battles (ballroom level) |
08:15 AM | Opening remarks/welcome by organizers
| Regency C (ballroom level) Bob Sproull, Co-chair, Organizing Committee (slides) Peter Arzberger, Acting Assistant Director for Computer and Information Science and Engineering, NSF |
08:45 AM | Session I - Tim Killeen
| Regency C (ballroom level) Tim Killeen: “Science, Engineering, and Education for Sustainability (SEES) Portfolio” |
09:20 AM | Session I - Bill Rouse
| Regency C (ballroom level) Bill Rouse: “Enabling and Motivating Consumers to Manage Their Energy Consumption” |
09:55 AM | Session I - Michael Meyer
| Regency C (ballroom level) Michael Meyer: “Transportation Systems and Information Technology: Pushing the Boundaries for Sustainable Outcomes” |
10:30 AM | Charge to breakout groups | Regency C (ballroom level) |
10:35 AM | Break/assemble in various rooms |
10:45 AM | Breakout discussions (various rooms) |
11:45 AM | Break/reassemble in general session room | Regency C (ballroom level) |
11:55 PM | Reports from breakout groups
1 – Cyber-Physical Systems |
12:20 PM | Lunch | Hall of Battles (ballroom level) |
01:30 PM | Session II - Government Panel
| Regency C (ballroom level) Moderated by Randy Bryant |
02:15 PM | Session II - Industry panel
| Regency C (ballroom level) Moderated by Dave Waltz [slides] |
03:15 PM | Charge to breakout groups |
03:20 PM | Break/assemble in various rooms |
03:30 PM | Breakout discussions (various rooms) |
04:30 PM | Break/reassemble in general session room |
04:40 PM | Reports from breakout groups
A – transportation & logistics |
05:15 PM | Break |
06:00 PM | Reception | Thornton (11th Floor) |
February 4, 2011 (Friday)
07:15 AM | Registration and Continental Breakfast | Hall of Battles (ballroom level) |
08:30 AM | Session III - Carla Gomes
| Regency C (ballroom level) Carla Gomes: “Computational Sustainability” |
09:05 AM | Session III - Bill Tomlinson
| Regency C (ballroom level) Bill Tomlinson: “IT and (Un)sustainable Cultures” |
09:40 AM | Charge to breakout groups |
09:45 AM | Break/assemble in various rooms |
09:55 AM | Breakout discussions (various rooms) |
11:10 AM | Break/reassemble in general session room |
11:20 AM | Reports from breakout groups |
12:00 PM | Lunch | Hall of Battles (ballroom level) |
01:30 PM | Session IV | Regency C (ballroom level) |
George Arnold National Institute of Standards and Technology
Carla Gomes Cornell University
Eric Horvitz Microsoft Research
Henry Kelly Department of Energy
Tim Killeen National Science Foundation
Artie Kressne Grid Connections, LLC; Con Edison (retired)
Michael Meyer Georgia Institute of Technology
Bill Rouse Georgia Institute of Technology
Steven Phillips AT&T Labs-Research
Bill Tomlinson University of California at Irvine
Eve Schooler Intel Labs
Eric Toone Advanced Research Projects Agency-Energy
Organizing Committee
Bob Sproull Oracle, Co-Chair
Randy Bryant Carnegie Mellon University, Co-Chair
Doug Fisher Vanderbilt University
Carla Gomes Cornell University
Bill Rouse Georgia Institute of Technology
Prashant Shenoy University of Massachusetts at Amherst
David Waltz Columbia University
Participants
Abdelzaher, Tarek | University of Illinois-Urbana-Champaign | zaher@cs.uiuc.edu |
Agarwal, Yuvraj | University of California-San Diego | yuvraj@cs.ucsd.edu |
Allen, James | University of Rochester | james@cs.rochester.edu |
Arnold, George | National Institutes of Standards and Technology | george.arnold@nist.gov |
Basu, Sankar | National Science Foundation | sabasu@nsf.gov |
Bernat, Andrew | Computing Research Association | abernat@cra.org |
Blevis, Eli | Indiana University | eblevis@indiana.edu |
Brown, Richard | Lawrence Berkeley National Laboratory | REBrown@lbl.gov |
Bryant, Randy | Carnegie Mellon University | randy.bryant@cs.cmu.edu |
Cameron, Kirk | Virginia Polytechnic Institute | cameron@cs.vt.edu |
Campbell, Roy | University of Illinois-Urbana-Champaign | rhc@illinois.edu |
Carbonell, Jaime | Carnegie Mellon University | jgc@cs.cmu.edu |
Cozzens, John | National Science Foundation | jcozzens@nsf.gov |
Das, Sajal | National Science Foundation | sdas@nsf.gov |
Deymier, Pierre | University of Arizona | deymier@email.arizona.edu |
Estrin, Deborah | University of California-Los Angeles | destrin@cs.ucla.edu |
Fiez, Terri | Oregon State University | terri@eecs.oregonstate.edu |
Fisher, Doug | Vanderbilt University | douglas.h.fisher@vanderbilt.edu |
Flynn, Michael | University of Michigan | mpflynn@eecs.umich.edu |
Franchetti, Franz | Carnegie Mellon University | franzf@ece.cmu.edu |
Gerla, Mario | University of California-Los Angeles | gerla@cs.ucla.edu |
Gianchandani, Erwin | Computing Community Consortium | erwin@cra.org |
Gomes, Carla | Cornell University | gomes@cs.cornell.edu |
Gorman, Michael | National Science Foundation | mgorman@nsf.gov |
Graham, Susan | University of California-Berkeley | graham@cs.berkeley.edu |
Gupta, Rajesh | University of California-San Diego | gupta@ucsd.edu |
Hambrusch, Susanne | National Science Foundation | shambrus@nsf.gov |
Hill, David | Rutgers University | ecodavid@rci.rutgers.edu |
Horvitz, Eric | Microsoft Research | horvitz@microsoft.com |
Iftode, Liviu | Rutgers University | iftode@cs.rutgers.edu |
Ilić, Marija | Carnegie Mellon University | milic@ece.cmu.edu |
Inouye, David | National Science Foundation | dinouye@nsf.gov |
Kamboj, Sachin | University of Delaware | skamboj@udel.edu |
Kant, Krishna | National Science Foundation | kkant@nsf.gov |
Kelly, Henry | Department of Energy | henry.c.kelly@gmail.com |
Killeen, Tim | National Science Foundation | tkilleen@nsf.gov |
Kolter, Zico | Massachusetts Institute of Technology | kolter@csail.mit.edu |
Kressner, Artie | Con Edison | artie.kressner@gridconnections.biz |
Kumar, Vipin | University of Minnesota | kumar@cs.umn.edu |
Lazowska, Ed | University of Washington | lazowska@cs.washington.edu |
Long, Susanna | Missouri University of Science & Technology | longsuz@mst.edu |
Louri, Ahmed | National Science Foundation | alouri@nsf.gov |
Martinez, Neo | PEaCE Lab | neo@peacelab.net |
Marzouk, Youssef | Massachusetts Institute of Technology | ymarz@mit.edu |
Marzullo, Keith | National Science Foundation | kmarzull@nsf.gov |
Melhem, Rami | University of Pittsburgh | melhem@cs.pitt.edu |
Meyer, Michael | Georgia Institute of Technology | michael.meyer@ce.gatech.edu |
Meyerson, Adam | University of California-Los Angeles | awm@cs.ucla.edu |
Murphy, Robin | Texas A&M University | murphy@cse.tamu.edu |
Patel, Shwetak | University of Washington | shwetak@cs.washington.edu |
Pauwels, Eric | Centre for Mathematics and Computer Science (CWI) | eric.pauwels@cwi.nl |
Phillips, Steven | AT&T Labs, Inc. – Research | phillips@research.att.com |
Prasad, Sushil | Georgia State University | sprasad@cs.gsu.edu |
Pruhs, Kirk | University of Pittsburgh | kirk@cs.pitt.edu |
Rouse, Bill | Georgia Institute of Technology | bill.rouse@isye.gatech.edu |
Schooler, Eve | Intel Corporation | eve.m.schooler@intel.com |
Schrader, Glenn | University of Arizona | schrader@email.arizona.edu |
Shenoy, Prashant | University of Massachusetts-Amherst | shenoy@cs.umass.edu |
Shmoys, David | Cornell University | shmoys@cs.cornell.edu |
Sivasubramaniam, Anand | Pennsylvania State University | anand@cse.psu.edu |
Slaughter, Sarah | Massachusetts Institute of Technology | slaughte@mit.edu |
Sproull, Bob | Oracle | rfsproull@gmail.com |
Srivastava, Mani | University of California-Los Angeles | mbs@ucla.edu |
Talati, Virginia Bacon | NAS/CSTB | vbtalati@nas.edu |
Tomlinson, Bill | University of California-Irvine | wmt@uci.edu |
Waltz, David | Columbia University | waltz@ccls.columbia.edu |
Williams, Brian | Massachusetts Institute of Technology | williams@mit.edu |
Wing, Jeannette | Carnegie Mellon University | wing@cs.cmu.edu |
Work, Daniel | University of Illinois-Urbana-Champaign | dbwork@illinois.edu |
Yazdi, Navid | Evigia Systems, Inc. | nyazdi@evigia.com |
Zadok, Erez | Stonybrook University | ezk@cs.sunysb.edu |
Znati, Ty | University of Pittsburgh | tznati@gmail.com |
NSF Science, Engineering and Education for Sustainability (SEES)
Home page for the NSF-wide investment
NSF Dear Colleague Letter for SEES
Issued Jan. 4, 2011